Device Type
Certificates Issued
Name | ฺBan Bueng Power Plant Project |
---|---|
Address | 665 Moo.6 Nong I Run sub district, Ban Bueng District Chonburi Province 20220 |
Country | Thailand |
Commissioning Date | 24th April, 2012 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural by-products & waste |
Capacity (MW) | 9.9 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 13.245715 Longitude 101.307462
Year | Volume |
---|---|
2022 | 37539 |
2021 | 34290 |