Device Type
Certificates Issued
Name | 1.65 MW Wind Energy Project in Jangalpatti, Theni |
---|---|
Address | Jangalpatti, Theni, Tamil Nadu, India, 638703 VFVJ+HMC Gandamanur, Tamil Nadu, India |
Country | India |
Commissioning Date | 26th September, 2009 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Offshore |
Primary Fuel | Wind |
Capacity (MW) | 1.65 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 9.893926 Longitude 77.481638
Year | Volume |
---|---|
2022 | 2968.044 |