Device Type
Certificates Issued
Name | 4.25 MW Wind Power Project in Srirengapuram |
---|---|
Address | Theni, Tamil Nadu, 638706 WGC2+5W6 Gandamanur, Tamil Nadu, India |
Country | India |
Commissioning Date | 30th September, 2010 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 4.25 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 9.920400 Longitude 77.502270
Year | Volume |
---|---|
2022 | 6356.159 |
2021 | 6848 |