Device Type
Certificates Issued
Name | CENTRAL LAJA 1 |
---|---|
Address | Comuna de Yumbel and Laja, Province of BiobÃo, Region of BioBÃo |
Country | Chile |
Commissioning Date | 28th May, 2015 |
Registration Date | 1st January, 2018 |
Expiry Date | 31st December, 2022 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 34.4 |
Supported | No |
SCX Santiago Climate Exchange
Latitude -37.244939 Longitude -72.530619
Year | Volume |
---|---|
2021 | 0 |
2020 | 65450 |
2019 | 66738 |
2018 | 14500 |