Device Type
Certificates Issued
Name | AP Solar Group 3 |
---|---|
Address | Various - Hosur, Madurai, Nalagarh |
Country | India |
Commissioning Date | 1st April, 2019 |
Registration Date | 1st April, 2019 |
Expiry Date | 31st December, 2021 |
Technology | PV Aggregated |
Primary Fuel | Solar |
Capacity (MW) | 2.66 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 12.700000 Longitude 77.800000
Year | Volume |
---|---|
2022 | 803 |
2021 | 3250 |
2020 | 3876 |
2019 | 2295 |