Device Type
Certificates Issued
Name | Morrinhos Energias Renovaveis S.A. |
---|---|
Address | Rodovia BA - 220 - Povoado Varzinha SN - Zona Rural - CEP 44790-000 - Campo Formoso - BA |
Country | Brazil |
Commissioning Date | 14th November, 2015 |
Registration Date | 1st January, 2017 |
Expiry Date | 31st December, 2026 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 30 |
Supported | No |
Instituto Totum
Latitude -10.585200 Longitude -40.613183
Year | Volume |
---|---|
2022 | 4833 |
2021 | 117720 |
2020 | 128793 |
2019 | 110251 |
2018 | 19890 |