Device Type
Certificates Issued
Name | Ventos dos Guaras Energias Renovaveis S.A. |
---|---|
Address | Rodovia BA - 220 - Povoado Varzinha SN - Zona Rural - CEP 44790-000 - Campo Formoso - BA |
Country | Brazil |
Commissioning Date | 24th April, 2016 |
Registration Date | 1st January, 2017 |
Expiry Date | 31st December, 2021 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 30 |
Supported | No |
Instituto Totum
Latitude -10.585200 Longitude -40.613183
Year | Volume |
---|---|
2021 | 93187 |
2020 | 137581 |
2019 | 113073 |
2018 | 11107 |
2017 | 330 |