Device Type
Certificates Issued
Name | Eurus II Energias Renovaveis S.A. |
---|---|
Address | Fazenda Baixa do Macaco SN - KM 14 - Rodovia RN - 120 - CEP 59550-000 - Joao Camara - RN |
Country | Brazil |
Commissioning Date | 1st January, 2015 |
Registration Date | 1st January, 2017 |
Expiry Date | 31st December, 2026 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 30 |
Supported | No |
Instituto Totum
Latitude -5.397381 Longitude -35.838553
Year | Volume |
---|---|
2022 | 13150 |
2021 | 133132 |
2020 | 96053 |
2019 | 127529 |
2018 | 15815 |
2017 | 7049 |