Device Type
Certificates Issued
Name | Campo Formoso I Energias Renovaveis S.A. |
---|---|
Address | Rodovia BA - 220 - Povoado Varzinha SN - Zona Rural - CEP 44790-000 - Campo Formoso - BA |
Country | Brazil |
Commissioning Date | 23rd January, 2016 |
Registration Date | 1st January, 2017 |
Expiry Date | 31st December, 2021 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 30 |
Supported | No |
Instituto Totum
Latitude -10.585200 Longitude -40.613183
Year | Volume |
---|---|
2022 | 770 |
2021 | 48580 |
2020 | 116916 |
2019 | 23978 |