Device Type
Certificates Issued
Name | Santa Vitoria do Palmar III Energias Renovaveis SA |
---|---|
Address | Rodovia BR - 471 - KM 609 - Zona Rural - CEP 90230-000 - Santa Vitoria do Palmar - RS |
Country | Brazil |
Commissioning Date | 2nd February, 2017 |
Registration Date | 2nd February, 2017 |
Expiry Date | 1st February, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 9 |
Supported | No |
Instituto Totum
Latitude -33.176176 Longitude -52.920690
Year | Volume |
---|---|
2022 | 3065 |
2021 | 37731 |
2020 | 11208 |
2019 | 18271 |
2018 | 13619 |