Device Type
Certificates Issued
Name | Santa Vitoria do Palmar IV Energias Renovaveis SA |
---|---|
Address | Rodovia BR - 471 - KM 609 - Zona Rural - CEP 90230-000 - Santa Vitoria do Palmar - RS |
Country | Brazil |
Commissioning Date | 2nd June, 2017 |
Registration Date | 2nd June, 2017 |
Expiry Date | 1st June, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 15 |
Supported | No |
Instituto Totum
Latitude -33.099076 Longitude -52.878350
Year | Volume |
---|---|
2022 | 4964 |
2021 | 61599 |
2020 | 16606 |
2019 | 31525 |
2018 | 22811 |