Device Type
Certificates Issued
Name | Santa Vitoria do Palmar V Energias Renovaveis SA |
---|---|
Address | Rodovia BR- 471 - KM 609 - Zona Rural - CEP 90230-000 - Santa Vitoria do Palmar - RS |
Country | Brazil |
Commissioning Date | 13th May, 2017 |
Registration Date | 13th May, 2017 |
Expiry Date | 12th May, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 15 |
Supported | No |
Instituto Totum
Latitude -33.110143 Longitude -52.904378
Year | Volume |
---|---|
2022 | 4930 |
2021 | 60380 |
2020 | 18184 |
2019 | 34452 |
2018 | 20535 |