Device Type
Certificates Issued
Name | Santa Vitoria do Palmar VI Energias Renovaveis SA |
---|---|
Address | Rodovia BR - 471 - KM 609 - Zona Rural - CEP 90230-000 - Santa Vitoria do Palmar - RS |
Country | Brazil |
Commissioning Date | 25th March, 2017 |
Registration Date | 25th March, 2017 |
Expiry Date | 24th March, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 18 |
Supported | No |
Instituto Totum
Latitude -33.154574 Longitude -52.902122
Year | Volume |
---|---|
2022 | 5918 |
2021 | 73575 |
2020 | 27269 |
2019 | 42584 |
2018 | 44431 |