Device Type
Certificates Issued
Name | Santa Vitoria do Palmar IX Energias Renovaveis SA |
---|---|
Address | Rodovia BR - 471 - KM 609 - Zona Rural - CEP 90230-000 - Santa Vitoria do Palmar - RS |
Country | Brazil |
Commissioning Date | 8th July, 2017 |
Registration Date | 8th July, 2017 |
Expiry Date | 7th July, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 9 |
Supported | No |
Instituto Totum
Latitude -33.098466 Longitude -52.861922
Year | Volume |
---|---|
2022 | 3017 |
2021 | 33823 |
2020 | 17259 |
2019 | 17193 |
2018 | 13266 |