Device Type
Certificates Issued
Name | Santa Vitoria do Palmar XI Energias Renovaveis SA |
---|---|
Address | Rodovia BR - 471 - KM 609 - Zona Rural - CEP 90230-000 - Santa Vitoria do Palmar - RS |
Country | Brazil |
Commissioning Date | 27th December, 2016 |
Registration Date | 1st January, 2017 |
Expiry Date | 31st December, 2021 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 24 |
Supported | No |
Instituto Totum
Latitude -33.166532 Longitude -52.927353
Year | Volume |
---|---|
2022 | 7602 |
2021 | 96213 |
2020 | 64895 |
2019 | 59947 |
2018 | 34607 |