Device Type
Certificates Issued
Name | Lagoa do Barro II Energias Renovaveis S.A. |
---|---|
Address | Lagoa Vermelha SN - Zona Rural - Data Sao Juliao - CEP 64768-000 - Lagoa do Barro do Piaui - PI |
Country | Brazil |
Commissioning Date | 12th December, 2018 |
Registration Date | 12th December, 2018 |
Expiry Date | 11th December, 2023 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 27 |
Supported | No |
Instituto Totum
Latitude -8.653789 Longitude -41.565364
Year | Volume |
---|---|
2022 | 4707 |
2021 | 57105 |
2020 | 96365 |
2019 | 58536 |
2018 | 1631 |