Device Type
Certificates Issued
Name | Lagoa do Barro III Energias Renovaveis S. A. |
---|---|
Address | Lagoa Vermelha SN - Zona Rural - Data Sao Juliao - Lagoa do Barro do Piaui - PI - CEP 64768-000 |
Country | Brazil |
Commissioning Date | 21st December, 2018 |
Registration Date | 21st December, 2018 |
Expiry Date | 20th December, 2023 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 27 |
Supported | No |
Instituto Totum
Latitude -8.613661 Longitude -41.551392
Year | Volume |
---|---|
2022 | 3660 |
2021 | 48603 |
2020 | 99385 |
2019 | 59803 |