Device Type
Certificates Issued
Name | Lagoa do Barro IV Energias Renovaveis S. A. |
---|---|
Address | Lagoa Vermelha SN - Zona Rural - Data Sao Juliao - Lagoa do Barro do Piaui - PI - CEP 64768-000 |
Country | Brazil |
Commissioning Date | 18th December, 2018 |
Registration Date | 18th December, 2018 |
Expiry Date | 17th December, 2023 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 27 |
Supported | No |
Instituto Totum
Latitude -8.593392 Longitude -41.541986
Year | Volume |
---|---|
2022 | 4690 |
2021 | 99522 |
2020 | 96583 |
2019 | 53540 |