Device Type
Certificates Issued
Name | Bangsawan Green |
---|---|
Address | 188, Moo.1, Bang Sawan Sub-district, Phrasaeng District, Surat Thani, 84210. |
Country | Thailand |
Commissioning Date | 20th March, 2018 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): CHP |
Primary Fuel | Biomass Solid: Agricultural by-products & waste |
Capacity (MW) | 6 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 8.601900 Longitude 99.004482
Year | Volume |
---|---|
2021 | 19868.685 |