Device Type
Certificates Issued
Name | Vicente Guerrero Windfarm |
---|---|
Address | Carretera Cd Victoria, Soto La Marina KM 2.75, Rancho Loma, Prieta 87048 |
Country | Mexico |
Commissioning Date | 1st December, 2017 |
Registration Date | 1st April, 2019 |
Expiry Date | 31st March, 2024 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 117 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 23.735700 Longitude -98.824100
Year | Volume |
---|---|
2022 | 129104 |
2021 | 264677 |
2020 | 275054 |
2019 | 285909 |