Device Type
Certificates Issued
Name | CGH Caboclo |
---|---|
Address | Estrada de Acesso a usina de Caboclo, S/N - Zona Rural, Distr. Santo Antônio do Salto / Ouro Preto – Minas Gerais |
Country | Brazil |
Commissioning Date | 23rd December, 1952 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 4.42 |
Supported | No |
Instituto Totum
Latitude -20.495100 Longitude -43.482773
Year | Volume |
---|---|
2022 | 1368 |
2021 | 7064 |