Device Type
Certificates Issued
Name | CGH Cachoeira dos Prazeres |
---|---|
Address | Estrada de Acesso a usina de Prazeres, S/N - Zona Rural, Distr. Santo Antônio do Salto - Ouro Preto – Minas Gerais |
Country | Brazil |
Commissioning Date | 1st January, 1952 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 3.758 |
Supported | No |
Instituto Totum
Latitude -20.477198 Longitude -43.446835
Year | Volume |
---|---|
2021 | 2349 |