Device Type
Certificates Issued
Name | Changzhai 23MW Hydropower Station Project |
---|---|
Address | V2GR+8F7 Changzhaixiang, Huitong County, Huaihua, Hunan, China Qunli Village, Jinziyan Town, Huitong County, Huaihua, Hunan, 418000, China |
Country | China |
Commissioning Date | 26th February, 2012 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 23 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 26.875772 Longitude 110.041175
Year | Volume |
---|---|
2022 | 18277.748 |