Device Type
Certificates Issued
Name | Chang Raek Biopower Co.,Ltd. |
---|---|
Address | 289 Moo 5 Na Pho Sub-district, Thung Song District, Nakhon Si Thammarat, Thailand 80110 |
Country | Thailand |
Commissioning Date | 15th March, 2013 |
Registration Date | 1st March, 2021 |
Expiry Date | 28th February, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural products |
Capacity (MW) | 9.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 8.220933 Longitude 99.573484
Year | Volume |
---|---|
2022 | 11684 |
2021 | 38071 |