Device Type
Certificates Issued
Name | Chock Wallapha Biogas Project (CWP) |
---|---|
Address | Khura, Khura Buri District, Phang-nga |
Country | Thailand |
Commissioning Date | 12th March, 2015 |
Registration Date | 1st January, 2020 |
Expiry Date | 31st December, 2024 |
Technology | Internal combustion engine: CHP |
Primary Fuel | Biogas: Gas from organic waste digestion |
Capacity (MW) | 2.826 |
Supported | Yes |
Electricity Generating Authority of Thailand
Latitude 9.236944 Longitude 98.399167
Year | Volume |
---|---|
2021 | 8033.78 |
2020 | 4899 |