Device Type
Certificates Issued
Name | Chok Chai Power Plant Project |
---|---|
Address | 19 Moo. 2 Chok Chai sub district, Chok Chai district Nakhon Ratchasima Province 30190 Thailand |
Country | Thailand |
Commissioning Date | 16th January, 2013 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural by-products & waste |
Capacity (MW) | 9.9 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 14.757637 Longitude 102.200641
Year | Volume |
---|---|
2022 | 38072 |
2021 | 34306 |