Device Type
Certificates Issued
Name | CKP Panawa - Monsoon Carbon |
---|---|
Address | Panawa, Pamulihan, Garut Regency, West Java |
Country | Indonesia |
Commissioning Date | 1st March, 2017 |
Registration Date | 5th April, 2018 |
Expiry Date | 4th April, 2023 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 7.4 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude -7.366300 Longitude 107.667000
Year | Volume |
---|---|
2022 | 36691 |
2021 | 43117 |
2020 | 36859 |
2019 | 20501 |