Device Type
Certificates Issued
Name | Coc Dam Hydropower |
---|---|
Address | 98X7+X25 Bắc Hà District, Lao Cai, Vietnam Bac Ha district, Lao Cai province, Vietnam |
Country | VietNam |
Commissioning Date | 10th June, 2008 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 7.5 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 22.399889 Longitude 104.312600
Year | Volume |
---|---|
2022 | 22677.788 |
2021 | 18750 |