Device Type
Certificates Issued
Name | Chiangmai Renewable Energy |
---|---|
Address | Chiangmai Renewable Energy Co Ltd, 121 Moo 1 Wangmun Sub-District, Sam Ngao District, Tak 63130 |
Country | Thailand |
Commissioning Date | 26th March, 2014 |
Registration Date | 1st March, 2019 |
Expiry Date | 29th February, 2024 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.185 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 17.181809 Longitude 99.120620
Year | Volume |
---|---|
2021 | 13943 |
2020 | 14933 |
2019 | 12815 |