Device Type
Certificates Issued
Name | Future Greenergy |
---|---|
Address | 155 Moo 4 Thatoom Srimahaphote Prachinburi 25140 |
Country | Thailand |
Commissioning Date | 7th July, 2016 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Forestry products |
Capacity (MW) | 135 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 13.932067 Longitude 101.585823
Year | Volume |
---|---|
2022 | 336331 |
2021 | 571327 |