Device Type
Certificates Issued
Name | Geracao Central Eolica Ventos de Sao Miguel SA |
---|---|
Address | Fazenda Estrela do Mar, S/N parte 1, Zona rural as margens da rodovia estadual 120, Parazinho Rio grande do Norte |
Country | Brazil |
Commissioning Date | 11th November, 2015 |
Registration Date | 1st March, 2018 |
Expiry Date | 28th February, 2023 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 30 |
Supported | No |
Instituto Totum
Latitude -5.291000 Longitude -35.866306
Year | Volume |
---|---|
2022 | 2025 |
2021 | 24603 |