Device Type
Certificates Issued
Name | Jepirachi Windfarm |
---|---|
Address | Uribia, Guajira |
Country | Colombia |
Commissioning Date | 27th April, 2004 |
Registration Date | 1st April, 2022 |
Expiry Date | 31st March, 2024 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 18.42 |
Supported | No |
Ecsim
Latitude 12.234000 Longitude -72.029000
Year | Volume |
---|---|
2021 | 60462 |
2020 | 10120 |
2019 | 63324 |
2018 | 43437 |
2017 | 1325 |