Device Type
Certificates Issued
Name | Jiubujiang Hydropower Station Project |
---|---|
Address | 6H29+R7H Jiubujiang Town, You County, Zhuzhou, Hunan, China Jiujiang Village, Jiubujiang Town, You County, Zhuzhou, Hunan |
Country | China |
Commissioning Date | 4th June, 2012 |
Registration Date | 1st January, 2022 |
Expiry Date | 31st December, 2026 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 10.34 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 27.204167 Longitude 113.567500
Year | Volume |
---|---|
2022 | 12867.575 |