Device Type
Certificates Issued
Name | Karai 7 Hydro |
---|---|
Address | Simanabun, Silau Kahean, Simalungun Regency, North Sumatra |
Country | Indonesia |
Commissioning Date | 7th June, 2012 |
Registration Date | 1st March, 2018 |
Expiry Date | 28th February, 2023 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 6.7 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 3.119900 Longitude 98.817700
Year | Volume |
---|---|
2021 | 50408 |
2020 | 21561 |
2019 | 30555 |
2018 | 4310 |