Device Type
Certificates Issued
Name | Maewong Energy Co.,Ltd. |
---|---|
Address | 257 Moo1, Wang San Sub-district, Mae Wong District, Nakhon Sawan, Thailand 60150 |
Country | Thailand |
Commissioning Date | 12th October, 2015 |
Registration Date | 1st March, 2021 |
Expiry Date | 28th February, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural products |
Capacity (MW) | 9 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 15.858400 Longitude 99.632820
Year | Volume |
---|---|
2022 | 34469 |
2021 | 17728 |