Device Type
Certificates Issued
Name | Mahachai Green Power Co.,Ltd. |
---|---|
Address | 11 Moo 2 , Chai Mongkol Sub-District, Muang Samut Sakhon District, Samut Sakhon, Thailand 74000 |
Country | Thailand |
Commissioning Date | 8th April, 2016 |
Registration Date | 1st March, 2021 |
Expiry Date | 28th February, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural products |
Capacity (MW) | 9.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 13.546627 Longitude 100.171654
Year | Volume |
---|---|
2022 | 29268 |
2021 | 33145 |