Device Type
Certificates Issued
Name | Majiang Niupiou Windfarm |
---|---|
Address | Majiang, Qiandongnan, Guizhou, 557600 |
Country | China |
Commissioning Date | 13th August, 2015 |
Registration Date | 1st April, 2017 |
Expiry Date | 31st March, 2027 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 32.5 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 26.427700 Longitude 107.335900
Year | Volume |
---|---|
2022 | 7279 |
2021 | 64841 |
2020 | 7786 |
2019 | 58034 |
2018 | 62448 |
2017 | 48106 |