Device Type
Certificates Issued
Name | Maung Buriram Power Plant Project |
---|---|
Address | 111 Moo. 6 Buriram - Satuek Road Don Mon sub district, Satuek district Buriram Province 31150 |
Country | Thailand |
Commissioning Date | 1st June, 2021 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural by-products & waste |
Capacity (MW) | 7.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 15.187596 Longitude 103.197183
Year | Volume |
---|---|
2022 | 27639.3775 |
2021 | 25633.5475 |