Device Type
Certificates Issued
Name | Mingjian |
---|---|
Address | No 36-82 Yuanji RoadMingjian TownshipNantou County551 |
Country | Taiwan, Province of China |
Commissioning Date | 20th June, 2008 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 16.7 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 23.835622 Longitude 120.711208
Year | Volume |
---|---|
2021 | 38849 |
2018 | 55948 |
2017 | 49629 |
2016 | 57147 |
2015 | 41413 |
2014 | 32267 |