Device Type
Certificates Issued
Name | MSW Khon Kaen Power Plant Project |
---|---|
Address | 370 Moo. 7 Non Thon sub district, Mueang Khon Kaen district, Khon Kaen Province 40000 |
Country | Thailand |
Commissioning Date | 29th November, 2016 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Municipal Waste |
Capacity (MW) | 6 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 16.595080 Longitude 102.810254
Year | Volume |
---|---|
2022 | 21297.67 |
2021 | 19405.846 |