Device Type
Certificates Issued
Name | Ngodwana Mill |
---|---|
Address | Ngodwana, Mpumalanga |
Country | South Africa |
Commissioning Date | 1st January, 1985 |
Registration Date | 1st January, 2019 |
Expiry Date | 31st December, 2024 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Co-fired with fossil: Agricultural by-products & waste biomass fraction |
Capacity (MW) | 117.6 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude -25.577700 Longitude 30.660300
Year | Volume |
---|---|
2022 | 7500 |
2021 | 42500 |
2020 | 76261 |
2019 | 57983 |