Device Type
Certificates Issued
Name | Noor 1 Solar Station |
---|---|
Address | Centrale Solaire Thermodynamique, Commune de Ghassat, Complex Solaire MASEN Ouarzazate, R10 Ouarzazate - Errachidiya 90000 |
Country | Morocco |
Commissioning Date | 1st January, 2016 |
Registration Date | 1st January, 2018 |
Expiry Date | 31st December, 2022 |
Technology | Solar Thermal Concentration |
Primary Fuel | Solar |
Capacity (MW) | 160 |
Supported | No |
Dubai Carbon Centre of Excellence
Latitude 31.010000 Longitude -6.862000
Year | Volume |
---|---|
2019 | 6350 |