Device Type
Certificates Issued
Name | Pichit Biomass |
---|---|
Address | Ho Krai, Bang Mun Nak District, Phichit 66120 |
Country | Thailand |
Commissioning Date | 21st December, 2005 |
Registration Date | 1st April, 2018 |
Expiry Date | 31st March, 2023 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural by-products & waste |
Capacity (MW) | 22.5 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 16.070900 Longitude 100.396500
Year | Volume |
---|---|
2022 | 76039.886 |
2021 | 145543 |
2020 | 85558 |
2019 | 110237 |
2018 | 113241 |