Device Type
Certificates Issued
Name | Satun Green Power Co.,Ltd. |
---|---|
Address | 413 Moo10 , Khuan Kalong Sub-district, Khuan Kalong District, Satun, Thailand. 91130 |
Country | Thailand |
Commissioning Date | 9th February, 2018 |
Registration Date | 1st March, 2021 |
Expiry Date | 28th February, 2026 |
Technology | Steam turbine with condensation turbine (closed cycle): Non CHP |
Primary Fuel | Biomass Solid: Agricultural products |
Capacity (MW) | 9.9 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 6.858237 Longitude 100.045363
Year | Volume |
---|---|
2022 | 35846 |
2021 | 39472 |