Device Type
Certificates Issued
Name | Soluciones Energeticas Renovables SA (SERSA) Solar |
---|---|
Address | Proyectos solares Choluteca 1 & 2, Finca La Puyada, Aldea San Jose de la Landa, Choluteca, 51101 |
Country | Honduras |
Commissioning Date | 31st July, 2015 |
Registration Date | 1st January, 2019 |
Expiry Date | 31st December, 2023 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 50 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 13.227100 Longitude -87.206100
Year | Volume |
---|---|
2021 | 104133 |
2020 | 48000 |