Device Type
Certificates Issued
Name | Siam Tara Floating Co., Ltd. |
---|---|
Address | 87 Ban Mai Khok Udom Village, Moo 9, Nong Kee Sub-district, Kabinburi, Prachinburi, Thailand. 25110 |
Country | Thailand |
Commissioning Date | 25th May, 2021 |
Registration Date | 1st July, 2021 |
Expiry Date | 30th June, 2026 |
Technology | PV Floating |
Primary Fuel | Solar |
Capacity (MW) | 8.081 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 14.066653 Longitude 101.843439
Year | Volume |
---|---|
2021 | 5248.31942 |