Device Type
Certificates Issued
Name | Songpo Hydropower Station |
---|---|
Address | 35CJ+576 Zhanxizhen, Yingjiang County, Dehong Dai and Jingpo Autonomous Prefecture, Yunnan, China Songpo Vallage, Zhanxi Town, Yingjiang County, Dehong Prefecture, Yunnan Province, 679300 |
Country | China |
Commissioning Date | 17th August, 2018 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 21 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 25.070415 Longitude 98.180629
Year | Volume |
---|---|
2022 | 49217.126 |
2021 | 34564 |