Device Type
Certificates Issued
Name | Son Tra 1C Hydropower Project |
---|---|
Address | WF5F+4C9 Sơn Tây District, Quang Ngai, Vietnam Son Ha and Son Tay district, Quang Ngai province |
Country | VietNam |
Commissioning Date | 6th November, 2021 |
Registration Date | 6th November, 2021 |
Expiry Date | 5th November, 2026 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 9 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 14.907777 Longitude 108.473611
Year | Volume |
---|---|
2022 | 9872 |
2021 | 12193.188 |