Device Type
Certificates Issued
Name | Siam Solar Energy 1 Solar PV2 |
---|---|
Address | 174/2 Moo 3 Ban Donsalaep, Srakrajom, Suphanburi 72250 |
Country | Thailand |
Commissioning Date | 17th July, 2013 |
Registration Date | 1st January, 2018 |
Expiry Date | 31st December, 2022 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.4 |
Supported | Yes |
Electricity Generating Authority of Thailand
Latitude 14.634500 Longitude 99.890500
Year | Volume |
---|---|
2022 | 6608 |
2021 | 11996 |
2020 | 14648 |
2019 | 14880 |
2018 | 14650 |