Device Type
Certificates Issued
Name | Siam Solar Energy 1 Solar PV3 |
---|---|
Address | 59/1 Ban Bunlung, Nong Ya Sai, Suphan Buri |
Country | Thailand |
Commissioning Date | 28th October, 2013 |
Registration Date | 1st March, 2018 |
Expiry Date | 28th February, 2023 |
Technology | PV Ground mounted |
Primary Fuel | Solar |
Capacity (MW) | 10.506 |
Supported | No |
Electricity Generating Authority of Thailand
Latitude 14.777090 Longitude 99.950700
Year | Volume |
---|---|
2022 | 6610 |
2021 | 11945 |
2020 | 14218 |
2019 | 14675 |
2018 | 11987 |